Una sola valutazione per titolo: somma pesata delle quattro stagioni (Estate, Autunno, Primavera, Inverno), degli utili annuali e dell'andamento dei risultati trimestrali. Aggiornato 01/11/2026 03:41.
| # | Ticker | Nome | Andamento | Valutazione | Componenti โ๏ธ๐๐ธโ๏ธ๐ฐ๐งพ | Rend. 3M | Rend. 1M |
|---|---|---|---|---|---|---|---|
| 1 | NABLA Dettaglio | NABLA | 100 Eccellente | โ๏ธโ๐โ๐ธโโ๏ธโ๐ฐ100๐งพ100 | -7.8% | -7.9% | |
| 2 | CIRC Dettaglio | Circle S.p.A. | 81 Eccellente | โ๏ธโ๐49๐ธ49โ๏ธโ๐ฐ100๐งพ96 | +30.8% | +13.7% | |
| 3 | AAT Dettaglio | AATECH S.p.A. Societร Benefit | 79 Eccellente | โ๏ธโ๐16๐ธโโ๏ธโ๐ฐ100๐งพ100 | +13.6% | +25.0% | |
| 4 | 1BEIJ Dettaglio | Beijer Ref AB (publ) | 76 Eccellente | โ๏ธ80๐36๐ธโโ๏ธ88๐ฐ72๐งพ91 | +11.8% | +6.3% | |
| 5 | 1SREN Dettaglio | Swiss Re AG | 76 Eccellente | โ๏ธ88๐29๐ธโโ๏ธ99๐ฐ79๐งพโ | +15.2% | +11.4% | |
| 6 | 1SECT Dettaglio | Sectra | 75 Eccellente | โ๏ธ99๐41๐ธโโ๏ธ83๐ฐ62๐งพ80 | +13.1% | +13.4% | |
| 7 | ACE Dettaglio | ACEA S.p.A. | 75 Eccellente | โ๏ธ91๐0๐ธโโ๏ธ88๐ฐ88๐งพ87 | -2.4% | +5.7% | |
| 8 | ET Dettaglio | Energy Time S.P.A. | 75 Eccellente | โ๏ธโ๐1๐ธโโ๏ธโ๐ฐ100๐งพ100 | +3.7% | -10.2% | |
| 9 | ETI Dettaglio | ETI S.p.A. | 75 Eccellente | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ100 | -20.7% | -7.2% | |
| 10 | VNE Dettaglio | VNE S.p.A. | 74 Eccellente | โ๏ธโ๐4๐ธโโ๏ธโ๐ฐ100๐งพ96 | +92.5% | +52.0% | |
| 11 | UNI Dettaglio | Unipol Assicurazioni S.p.A. | 73 Eccellente | โ๏ธ65๐0๐ธโโ๏ธ88๐ฐ91๐งพ98 | -3.8% | -7.5% | |
| 12 | ADV Dettaglio | Adventure S.p.A. | 73 Eccellente | โ๏ธ74๐79๐ธ79โ๏ธโ๐ฐโ๐งพ68 | +224.5% | +27.8% | |
| 13 | EXAI Dettaglio | Expert.ai S.p.A. | 73 Eccellente | โ๏ธ84๐0๐ธโโ๏ธ83๐ฐโ๐งพ100 | -9.2% | -4.7% | |
| 14 | LDB Dettaglio | Lindbergh S.p.A. | 73 Eccellente | โ๏ธโ๐7๐ธโโ๏ธโ๐ฐ100๐งพ91 | +8.8% | -2.1% | |
| 15 | NWL Dettaglio | NewPrinces S.p.A. | 72 Eccellente | โ๏ธ66๐38๐ธ38โ๏ธ65๐ฐ100๐งพ94 | +32.7% | +18.5% | |
| 16 | 1AAPL Dettaglio | Apple Inc. | 72 Eccellente | โ๏ธ93๐66๐ธ68โ๏ธ82๐ฐ63๐งพ62 | +8.2% | +6.2% | |
| 17 | 1EXEL Dettaglio | Exelixis, Inc. | 72 Eccellente | โ๏ธ94๐33๐ธโโ๏ธ63๐ฐ100๐งพ66 | +31.4% | +26.3% | |
| 18 | 1VEEV Dettaglio | Veeva Systems Inc. | 71 Eccellente | โ๏ธ81๐43๐ธ35โ๏ธ54๐ฐ100๐งพ84 | +61.3% | +14.3% | |
| 19 | 1HALO Dettaglio | Halozyme Therapeutics, Inc. | 71 Eccellente | โ๏ธ84๐29๐ธโโ๏ธ75๐ฐ87๐งพ70 | +72.4% | +17.0% | |
| 20 | 1HANN Dettaglio | Hannover Rรผck SE | 71 Eccellente | โ๏ธ97๐28๐ธโโ๏ธ99๐ฐ79๐งพ51 | +13.3% | +15.3% | |
| 21 | ENEL Dettaglio | Enel SpA | 71 Eccellente | โ๏ธ97๐0๐ธโโ๏ธ89๐ฐ85๐งพ70 | -5.4% | +6.1% | |
| 22 | 1RBRK Dettaglio | Rubrik, Inc. | 71 Eccellente | โ๏ธ98๐36๐ธโโ๏ธ32๐ฐโ๐งพ100 | +41.1% | +9.6% | |
| 23 | 1AES Dettaglio | The AES Corporation | 71 Eccellente | โ๏ธโ๐36๐ธโโ๏ธ100๐ฐ54๐งพ80 | +2.8% | +1.4% | |
| 24 | 1DB1 Dettaglio | Deutsche Bรถrse AG | 70 Eccellente | โ๏ธ96๐45๐ธโโ๏ธ99๐ฐ76๐งพ39 | +24.4% | +11.4% | |
| 25 | 1LNG Dettaglio | Cheniere Energy, Inc. | 70 Eccellente | โ๏ธ98๐12๐ธโโ๏ธ69๐ฐ71๐งพ84 | +24.3% | +18.4% | |
| 26 | 1ORNBV Dettaglio | Orion Oyj | 70 Eccellente | โ๏ธ75๐22๐ธโโ๏ธ79๐ฐ65๐งพ89 | +22.8% | +17.3% | |
| 27 | 1OMV Dettaglio | OMV Aktiengesellschaft | 70 Eccellente | โ๏ธ88๐49๐ธโโ๏ธ96๐ฐ15๐งพ88 | +19.4% | -0.8% | |
| 28 | 1ALV Dettaglio | Allianz SE | 70 Eccellente | โ๏ธ91๐0๐ธโโ๏ธ98๐ฐ91๐งพ60 | +4.1% | +3.8% | |
| 29 | OTO Dettaglio | Otofarma S.P.A. | 70 Eccellente | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ89 | -17.6% | -7.7% | |
| 30 | 1MEDP Dettaglio | Medpace Holdings, Inc. | 69 Buono | โ๏ธ79๐18๐ธโโ๏ธ75๐ฐ100๐งพ64 | +27.4% | +16.3% | |
| 31 | 1TLX Dettaglio | Talanx AG | 69 Buono | โ๏ธ90๐10๐ธโโ๏ธ96๐ฐ76๐งพ64 | +4.8% | +1.7% | |
| 32 | HER Dettaglio | Hera S.p.A. | 69 Buono | โ๏ธ90๐0๐ธโโ๏ธ90๐ฐ99๐งพ57 | -5.6% | +3.7% | |
| 33 | 1FRSH Dettaglio | Freshworks Inc. | 69 Buono | โ๏ธ91๐33๐ธโโ๏ธ57๐ฐโ๐งพ83 | +44.0% | +24.2% | |
| 34 | 1AGS Dettaglio | ageas SA/NV | 68 Buono | โ๏ธ89๐0๐ธ0โ๏ธ100๐ฐ81๐งพ82 | +6.9% | +0.9% | |
| 35 | 1PSX Dettaglio | Phillips 66 | 68 Buono | โ๏ธ99๐27๐ธโโ๏ธ80๐ฐ27๐งพ89 | +65.8% | +11.4% | |
| 36 | SGC Dettaglio | SG Company S.p.A. | 68 Buono | โ๏ธโ๐40๐ธ40โ๏ธ82๐ฐ43๐งพ100 | +19.7% | +12.7% | |
| 37 | TCG Dettaglio | Tecno S.p.a. | 68 Buono | โ๏ธโ๐7๐ธโโ๏ธโ๐ฐ70๐งพ100 | +39.3% | -12.8% | |
| 38 | MTK Dettaglio | Metriks AI S.p.A. Societร Benefit | 68 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ85 | +25.2% | +10.5% | |
| 39 | SMCAP Dettaglio | Smart Capital S.p.A. | 68 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ77๐งพ100 | -7.7% | -7.7% | |
| 40 | 1MPC Dettaglio | Marathon Petroleum Corporation | 67 Buono | โ๏ธ99๐30๐ธโโ๏ธ70๐ฐ25๐งพ92 | +36.1% | +10.3% | |
| 41 | RACE Dettaglio | Ferrari N.V. | 67 Buono | โ๏ธ97๐0๐ธโโ๏ธ85๐ฐ87๐งพ58 | +9.3% | +0.9% | |
| 42 | 1SAB Dettaglio | Banco de Sabadell, S.A. | 67 Buono | โ๏ธ98๐0๐ธโโ๏ธ97๐ฐ73๐งพ57 | +7.3% | -6.2% | |
| 43 | CE Dettaglio | Credito Emiliano S.p.A. | 67 Buono | โ๏ธ88๐0๐ธโโ๏ธ91๐ฐ78๐งพ65 | +4.1% | -7.9% | |
| 44 | 1GH Dettaglio | Guardant Health, Inc. | 67 Buono | โ๏ธ92๐7๐ธโโ๏ธ41๐ฐโ๐งพ100 | -0.1% | -10.2% | |
| 45 | TLM Dettaglio | Techno Electrical Management Equipment Solutions S.p.A. | 67 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ82 | +22.9% | -5.5% | |
| 46 | GSP Dettaglio | Gas Plus S.p.A. | 66 Buono | โ๏ธ57๐38๐ธ38โ๏ธ75๐ฐ84๐งพ80 | +35.6% | +15.3% | |
| 47 | 1MSFT Dettaglio | Microsoft Corporation | 66 Buono | โ๏ธ80๐23๐ธ26โ๏ธ56๐ฐ91๐งพ82 | +34.2% | +4.3% | |
| 48 | 1REP Dettaglio | Repsol, S.A. | 66 Buono | โ๏ธ98๐25๐ธ27โ๏ธ86๐ฐ30๐งพ88 | +22.6% | +2.4% | |
| 49 | 1GETI Dettaglio | Getinge AB | 66 Buono | โ๏ธ88๐33๐ธโโ๏ธ93๐ฐ35๐งพ72 | +37.0% | +12.1% | |
| 50 | 1PRU Dettaglio | Prudential Financial, Inc. | 66 Buono | โ๏ธ74๐0๐ธโโ๏ธ98๐ฐ67๐งพ75 | +4.4% | -2.0% | |
| 51 | TRN Dettaglio | Terna S.p.A. | 66 Buono | โ๏ธ93๐0๐ธโโ๏ธ89๐ฐ79๐งพ59 | -5.8% | +4.4% | |
| 52 | CMTL Dettaglio | Com.Tel S.p.A. | 66 Buono | โ๏ธโ๐1๐ธ1โ๏ธโ๐ฐ100๐งพ100 | +11.8% | +4.0% | |
| 53 | PLC Dettaglio | PLC S.p.A. | 66 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ70๐งพ100 | -0.3% | +0.0% | |
| 54 | KK Dettaglio | Kruso Kapital S.p.A. | 66 Buono | โ๏ธโ๐24๐ธโโ๏ธโ๐ฐ100๐งพโ | +36.7% | +5.1% | |
| 55 | 1GILD Dettaglio | Gilead Sciences, Inc. | 65 Buono | โ๏ธ99๐36๐ธ42โ๏ธ93๐ฐ93๐งพ26 | +35.5% | +17.6% | |
| 56 | 1ZS Dettaglio | Zscaler, Inc. | 65 Buono | โ๏ธ94๐47๐ธ52โ๏ธ18๐ฐโ๐งพ93 | +62.0% | +20.9% | |
| 57 | 1PCTY Dettaglio | Paylocity Holding Corporation | 65 Buono | โ๏ธ86๐16๐ธโโ๏ธ65๐ฐ100๐งพ55 | +33.0% | +4.7% | |
| 58 | 1EBAY Dettaglio | eBay Inc. | 65 Buono | โ๏ธ73๐26๐ธโโ๏ธ68๐ฐ51๐งพ87 | +11.4% | +14.7% | |
| 59 | RDUE Dettaglio | ErreDue S.p.A. | 65 Buono | โ๏ธโ๐4๐ธ4โ๏ธ82๐ฐ73๐งพ100 | +9.5% | +2.8% | |
| 60 | ART Dettaglio | Deodato.Gallery S.p.A. | 65 Buono | โ๏ธโ๐2๐ธโโ๏ธโ๐ฐโ๐งพ100 | +15.1% | +6.1% | |
| 61 | 1COP Dettaglio | ConocoPhillips | 64 Buono | โ๏ธ98๐22๐ธ26โ๏ธ74๐ฐ28๐งพ92 | +32.6% | +20.5% | |
| 62 | 1MA Dettaglio | Mastercard Inc. | 64 Buono | โ๏ธ92๐13๐ธ26โ๏ธ98๐ฐ66๐งพ60 | +20.1% | +14.4% | |
| 63 | 1V Dettaglio | Visa Inc. | 64 Buono | โ๏ธ89๐21๐ธ25โ๏ธ100๐ฐ59๐งพ60 | +18.6% | +14.9% | |
| 64 | 1MTCH Dettaglio | Match Group, Inc. | 64 Buono | โ๏ธ98๐16๐ธโโ๏ธ72๐ฐ72๐งพ54 | +8.2% | +7.2% | |
| 65 | 1INVEB Dettaglio | Investor AB (publ) | 64 Buono | โ๏ธ73๐0๐ธโโ๏ธ100๐ฐ52๐งพ77 | +8.2% | +7.7% | |
| 66 | 1INCY Dettaglio | Incyte Corporation | 64 Buono | โ๏ธ63๐0๐ธโโ๏ธ60๐ฐ100๐งพ78 | +4.8% | -0.8% | |
| 67 | Assicurazioni Generali S.p.A. | 64 Buono | โ๏ธ96๐0๐ธโโ๏ธ97๐ฐ90๐งพ34 | +0.4% | -2.4% | ||
| 68 | AZM Dettaglio | Azimut Holding S.p.A. | 64 Buono | โ๏ธ91๐0๐ธโโ๏ธ91๐ฐ66๐งพ58 | -1.4% | -12.0% | |
| 69 | BPE Dettaglio | BPER Banca SpA | 64 Buono | โ๏ธ73๐0๐ธโโ๏ธ87๐ฐ76๐งพ70 | -5.1% | -8.5% | |
| 70 | BGN Dettaglio | Banca Generali S.p.A. | 64 Buono | โ๏ธ52๐0๐ธโโ๏ธ86๐ฐ89๐งพ74 | -7.7% | -7.3% | |
| 71 | 1GTLB Dettaglio | GitLab Inc. | 64 Buono | โ๏ธ88๐50๐ธโโ๏ธ38๐ฐโ๐งพ72 | +70.9% | +7.8% | |
| 72 | 1SOON Dettaglio | Sonova Holding AG | 64 Buono | โ๏ธ93๐41๐ธโโ๏ธ91๐ฐ23๐งพโ | +37.3% | +17.3% | |
| 73 | ISC Dettaglio | Integrated System Credit Consulting Fintech S.p.A. | 64 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐโ๐งพ100 | +20.3% | +3.3% | |
| 74 | XHS Dettaglio | Xenia Hรดtellerie Solution S.p.A. Societร Benefit | 64 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐโ๐งพ100 | -8.5% | -19.4% | |
| 75 | LTX Dettaglio | Litix S.p.A. | 64 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐโ๐งพ100 | -9.4% | -17.2% | |
| 76 | GM Dettaglio | Gentili Mosconi S.p.A. | 64 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐโ๐งพ100 | -14.9% | -0.7% | |
| 77 | EQUI Dettaglio | Equita Group S.p.A. | 63 Buono | โ๏ธ92๐7๐ธ7โ๏ธ99๐ฐ71๐งพ60 | -0.7% | +1.4% | |
| 78 | 1A Dettaglio | Agilent Technologies, Inc. | 63 Buono | โ๏ธ99๐46๐ธโโ๏ธ74๐ฐ44๐งพ52 | +34.7% | +2.0% | |
| 79 | 1TYL Dettaglio | Tyler Technologies, Inc. | 63 Buono | โ๏ธ86๐10๐ธโโ๏ธ60๐ฐ100๐งพ53 | +27.3% | +17.1% | |
| 80 | 1TRV Dettaglio | The Travelers Companies, Inc. | 63 Buono | โ๏ธ86๐9๐ธโโ๏ธ90๐ฐ76๐งพ47 | +18.6% | +9.0% | |
| 81 | 1EOG Dettaglio | EOG Resources, Inc. | 63 Buono | โ๏ธ96๐16๐ธโโ๏ธ77๐ฐ44๐งพ70 | +16.7% | +15.6% | |
| 82 | 1UNI Dettaglio | Unicaja Banco, S.A. | 63 Buono | โ๏ธ76๐0๐ธโโ๏ธ94๐ฐ76๐งพ56 | +8.4% | -11.5% | |
| 83 | 1G24 Dettaglio | Scout24 SE | 63 Buono | โ๏ธ87๐1๐ธโโ๏ธ55๐ฐ74๐งพ79 | +1.3% | +1.4% | |
| 84 | Directa Sim S.p.A. | 63 Buono | โ๏ธ79๐0๐ธโโ๏ธ83๐ฐ85๐งพ58 | -2.3% | -3.0% | ||
| 85 | 1EBS Dettaglio | Erste Group Bank AG | 63 Buono | โ๏ธ81๐0๐ธโโ๏ธ70๐ฐ67๐งพ79 | -6.0% | -13.2% | |
| 86 | ISP Dettaglio | Intesa Sanpaolo S.p.A. | 63 Buono | โ๏ธ83๐0๐ธโโ๏ธ89๐ฐ90๐งพ45 | -7.5% | -12.8% | |
| 87 | ENI Dettaglio | Eni S.p.A. | 62 Buono | โ๏ธ98๐35๐ธ35โ๏ธ74๐ฐ36๐งพ70 | +25.5% | +11.7% | |
| 88 | 1ZURN Dettaglio | Zurich Insurance Group AG | 62 Buono | โ๏ธ92๐2๐ธ1โ๏ธ97๐ฐ77๐งพ60 | -6.2% | +13.4% | |
| 89 | 1PSTG Dettaglio | Everpure, Inc. | 62 Buono | โ๏ธ70๐14๐ธโโ๏ธ28๐ฐ100๐งพ82 | +87.9% | +10.5% | |
| 90 | 1QLYS Dettaglio | Qualys, Inc. | 62 Buono | โ๏ธ88๐16๐ธโโ๏ธ37๐ฐ100๐งพ63 | +56.2% | +29.7% | |
| 91 | 1THC Dettaglio | TENET HEALTHCARE CORP | 62 Buono | โ๏ธ47๐0๐ธโโ๏ธ50๐ฐ100๐งพ91 | +36.7% | +10.8% | |
| 92 | 1GDDY Dettaglio | GoDaddy Inc. | 62 Buono | โ๏ธ97๐23๐ธโโ๏ธ30๐ฐ100๐งพ54 | +14.1% | +13.3% | |
| 93 | 1KNIN Dettaglio | Kuehne + Nagel International AG | 62 Buono | โ๏ธ98๐48๐ธโโ๏ธ98๐ฐ19๐งพ46 | +14.1% | +4.9% | |
| 94 | 1ADI Dettaglio | Analog Devices, Inc. | 62 Buono | โ๏ธ100๐20๐ธโโ๏ธ37๐ฐ27๐งพ100 | +13.2% | +14.2% | |
| 95 | 1RSG Dettaglio | Republic Services, Inc. | 62 Buono | โ๏ธ97๐12๐ธโโ๏ธ96๐ฐ60๐งพ43 | +12.5% | +17.6% | |
| 96 | 1FAST Dettaglio | Fastenal Co | 62 Buono | โ๏ธ84๐2๐ธโโ๏ธ99๐ฐ44๐งพ67 | +11.6% | +2.4% | |
| 97 | BMED Dettaglio | Banca Mediolanum S.p.A. | 62 Buono | โ๏ธ81๐0๐ธโโ๏ธ97๐ฐ85๐งพ42 | -0.1% | -5.1% | |
| 98 | 1INGA Dettaglio | ING Groep N.V. | 62 Buono | โ๏ธ65๐0๐ธโโ๏ธ81๐ฐ95๐งพ57 | -1.4% | -11.0% | |
| 99 | BMPS Dettaglio | Banca Monte dei Paschi di Siena S.p.A. | 62 Buono | โ๏ธ86๐0๐ธโโ๏ธ72๐ฐ68๐งพ68 | -4.5% | -9.1% | |
| 100 | 1CS Dettaglio | AXA SA | 62 Buono | โ๏ธ59๐0๐ธโโ๏ธ98๐ฐ100๐งพ48 | -4.8% | -2.0% | |
| 101 | UBA Dettaglio | Ubaldi Costruzioni S.p.A. | 62 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ70 | +15.0% | +7.0% | |
| 102 | RAD Dettaglio | Radici Pietro Industries & Brands S.p.A. | 62 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐ100๐งพ72 | -4.4% | -1.1% | |
| 103 | SOGES Dettaglio | Soges Group S.p.A. | 62 Buono | โ๏ธโ๐0๐ธโโ๏ธโ๐ฐโ๐งพ96 | -4.4% | -5.6% | |
| 104 | SYS Dettaglio | SYS-DAT S.p.A. | 61 Buono | โ๏ธ78๐26๐ธ26โ๏ธ71๐ฐ70๐งพ66 | +44.4% | +0.2% | |
| 105 | 1MUV2 Dettaglio | Mรผnchener Rรผckversicherungs-Gesellschaft Aktiengesellschaft in Mรผnchen | 61 Buono | โ๏ธ90๐13๐ธ11โ๏ธ94๐ฐ69๐งพ55 | +13.3% | +10.1% | |
| 106 | BFG Dettaglio | B.F. S.p.A. | 61 Buono | โ๏ธ31๐28๐ธ28โ๏ธโ๐ฐ77๐งพ100 | +55.4% | -0.3% | |
| 107 | 1DYT Dettaglio | Dynatrace, Inc. | 61 Buono | โ๏ธ89๐35๐ธโโ๏ธ48๐ฐ82๐งพ50 | +46.8% | +46.8% | |
| 108 | 1DHR Dettaglio | Danaher Corporation | 61 Buono | โ๏ธ93๐40๐ธโโ๏ธ63๐ฐ29๐งพ69 | +37.8% | +6.6% | |
| 109 | 1EXLS Dettaglio | ExlService Holdings, Inc. | 61 Buono | โ๏ธ81๐18๐ธโโ๏ธ38๐ฐ100๐งพ59 | +30.2% | +4.7% | |
| 110 | 1RMD Dettaglio | ResMed Inc. | 61 Buono | โ๏ธ98๐8๐ธโโ๏ธ70๐ฐ69๐งพ51 | +28.6% | +15.2% | |
| 111 | 1DY6 Dettaglio | Devon Energy Corporation | 61 Buono | โ๏ธ93๐24๐ธโโ๏ธ54๐ฐ24๐งพ88 | +25.2% | +11.7% | |
| 112 | 1FIVE Dettaglio | Five Below, Inc. | 61 Buono | โ๏ธ90๐0๐ธโโ๏ธ39๐ฐ70๐งพ83 | +24.2% | -7.8% | |
| 113 | 1NTAP Dettaglio | NetApp, Inc. | 61 Buono | โ๏ธ91๐9๐ธโโ๏ธ40๐ฐ39๐งพ98 | +23.2% | -2.0% | |
| 114 | 1QDX Dettaglio | Quest Diagnostics Incorporated | 61 Buono | โ๏ธ96๐0๐ธโโ๏ธ90๐ฐ41๐งพ64 | +20.5% | +4.8% | |
| 115 | 1TGT Dettaglio | Target Corporation | 61 Buono | โ๏ธ77๐0๐ธโโ๏ธ82๐ฐ62๐งพ69 | +13.1% | -0.7% | |
| 116 | 1ED Dettaglio | Consolidated Edison, Inc. | 61 Buono | โ๏ธ81๐6๐ธโโ๏ธ96๐ฐ58๐งพ56 | +6.7% | +13.0% | |
| 117 | 1OKE Dettaglio | ONEOK, Inc. | 61 Buono | โ๏ธ48๐0๐ธโโ๏ธ84๐ฐ81๐งพ73 | +5.6% | +6.5% | |
| 118 | 1MNST Dettaglio | Monster Beverage Corporation | 61 Buono | โ๏ธ76๐0๐ธโโ๏ธ59๐ฐ90๐งพ67 | +2.4% | +16.2% | |
| 119 | 1PSPN Dettaglio | PSP Swiss Property AG | 61 Buono | โ๏ธ60๐4๐ธโโ๏ธ97๐ฐ54๐งพ74 | +1.2% | +6.5% | |
| 120 | 1UQA Dettaglio | UNIQA Insurance Group AG | 61 Buono | โ๏ธ64๐0๐ธโโ๏ธ87๐ฐ75๐งพ64 | +0.9% | +0.0% | |
| 121 | 1SUS Dettaglio | SentinelOne, Inc. | 61 Buono | โ๏ธ97๐15๐ธโโ๏ธ38๐ฐโ๐งพ77 | +27.8% | +9.2% | |
| 122 | 1ROKU Dettaglio | Roku, Inc. | 61 Buono | โ๏ธ65๐0๐ธโโ๏ธ71๐ฐโ๐งพ86 | +10.7% | +3.1% | |
| 123 | 1MAP Dettaglio | Mapfre, S.A. | 61 Buono | โ๏ธ57๐0๐ธโโ๏ธ93๐ฐ82๐งพโ | -1.0% | -0.2% | |
| 124 | 1KRYS Dettaglio | Krystal Biotech, Inc. | 61 Buono | โ๏ธ70๐0๐ธโโ๏ธ53๐ฐโ๐งพ93 | -3.5% | -3.8% | |
| 125 | GPSY Dettaglio | Giunti Psychometrics Holding S.p.A. | 61 Buono | โ๏ธโ๐14๐ธโโ๏ธโ๐ฐ100๐งพโ | +23.9% | +3.8% | |
| 126 | DLG Dettaglio | De'Longhi S.p.A. | 60 Buono | โ๏ธ89๐4๐ธ4โ๏ธ80๐ฐ82๐งพ59 | +9.8% | +8.0% | |
| 127 | 1TMO Dettaglio | Thermo Fisher Scientific Inc. | 60 Buono | โ๏ธ95๐50๐ธโโ๏ธ88๐ฐ39๐งพ33 | +38.2% | +6.0% | |
| 128 | 1CRWD Dettaglio | CrowdStrike Holdings, Inc. | 60 Buono | โ๏ธ78๐21๐ธ24โ๏ธ40๐ฐโ๐งพ95 | +31.8% | -3.2% | |
| 129 | 1IDR Dettaglio | Indra Sistemas, S.A. | 60 Buono | โ๏ธ96๐0๐ธโโ๏ธ58๐ฐ70๐งพ62 | +29.7% | +10.6% | |
| 130 | 1RGLD Dettaglio | Royal Gold, Inc. | 60 Buono | โ๏ธ93๐0๐ธโโ๏ธ47๐ฐ71๐งพ70 | +26.1% | +0.8% | |
| 131 | 1JCI Dettaglio | Johnson Controls International plc | 60 Buono | โ๏ธ92๐2๐ธโโ๏ธ72๐ฐ72๐งพ52 | +14.4% | +11.3% | |
| 132 | 1PGR Dettaglio | The Progressive Corporation | 60 Buono | โ๏ธ94๐6๐ธโโ๏ธ68๐ฐ79๐งพ46 | +13.9% | +16.3% | |
| 133 | 1SWED Dettaglio | Swedbank AB (publ) | 60 Buono | โ๏ธ86๐5๐ธโโ๏ธ99๐ฐ72๐งพ35 | +11.0% | +0.0% | |
| 134 | 1ECL Dettaglio | Ecolab Inc. | 60 Buono | โ๏ธ70๐4๐ธโโ๏ธ98๐ฐ76๐งพ46 | +8.4% | +5.0% | |
| 135 | 1EVRG Dettaglio | Evergy, Inc. | 60 Buono | โ๏ธ93๐0๐ธโโ๏ธ92๐ฐ49๐งพ56 | +2.3% | +11.7% | |
| 136 | 1CBK Dettaglio | Commerzbank AG | 60 Buono | โ๏ธ68๐0๐ธโโ๏ธ78๐ฐ84๐งพ60 | +0.4% | -10.2% | |
| 137 | 1SIE Dettaglio | Siemens Aktiengesellschaft | 60 Buono | โ๏ธ72๐0๐ธโโ๏ธ78๐ฐ90๐งพ53 | -2.3% | -5.8% | |
| 138 | EDNR Dettaglio | Edison S.p.A. | 60 Buono | โ๏ธ85๐0๐ธโโ๏ธ86๐ฐ56๐งพ59 | -8.4% | -2.6% | |
| 139 | 1AMGN Dettaglio | Amgen Inc. | 59 Buono | โ๏ธ90๐4๐ธ10โ๏ธ72๐ฐ57๐งพ75 | +33.2% | +15.2% | |
| 140 | DIS Dettaglio | d'Amico International Shipping S.A. | 59 Buono | โ๏ธ92๐45๐ธ45โ๏ธ37๐ฐ28๐งพ86 | +18.5% | +13.1% | |
| 141 | 1BAS Dettaglio | BASF SE | 59 Buono | โ๏ธ91๐0๐ธ0โ๏ธ91๐ฐ28๐งพ85 | +10.7% | +7.0% | |
| 142 | 1IBE Dettaglio | Iberdrola, S.A. | 59 Buono | โ๏ธ76๐28๐ธ15โ๏ธ99๐ฐ65๐งพ46 | +4.4% | +8.5% | |
| 143 | 1CME Dettaglio | CME Group Inc. | 59 Buono | โ๏ธ91๐17๐ธโโ๏ธ60๐ฐ62๐งพ55 | +28.5% | +14.3% | |
| 144 | 1ADP Dettaglio | Automatic Data Processing, Inc. | 59 Buono | โ๏ธ88๐6๐ธโโ๏ธ93๐ฐ59๐งพ43 | +27.8% | +14.8% | |
| 145 | 1SXP Dettaglio | SCHOTT Pharma AG & Co. KGaA | 59 Buono | โ๏ธ82๐55๐ธโโ๏ธ73๐ฐ46๐งพ45 | +24.0% | +10.6% | |
| 146 | 1SHL Dettaglio | Siemens Healthineers AG | 59 Buono | โ๏ธ77๐8๐ธโโ๏ธ95๐ฐ48๐งพ55 | +21.3% | +15.3% | |
| 147 | 1AVY Dettaglio | Avery Den | 59 Buono | โ๏ธ95๐0๐ธโโ๏ธ95๐ฐ35๐งพ58 | +17.0% | +3.3% | |
| 148 | 1COST Dettaglio | Costco Wholesale Corporation | 59 Buono | โ๏ธ74๐8๐ธโโ๏ธ77๐ฐ62๐งพ61 | +12.5% | +16.4% | |
| 149 | 1CAH Dettaglio | Cardinal Health, Inc. | 59 Buono | โ๏ธ68๐8๐ธโโ๏ธ95๐ฐ42๐งพ65 | +11.9% | +12.5% | |
| 150 | 1HMB Dettaglio | H & M Hennes & Mauritz AB (publ) | 59 Buono | โ๏ธ68๐0๐ธโโ๏ธ88๐ฐ78๐งพ52 | +11.4% | +4.6% | |
| 151 | 1MDLZ Dettaglio | Mondelez International, Inc. | 59 Buono | โ๏ธ78๐0๐ธโโ๏ธ93๐ฐ37๐งพ70 | +10.8% | +9.3% | |
| 152 | 1ZM Dettaglio | Zoom Communications, Inc. | 59 Buono | โ๏ธ80๐0๐ธโโ๏ธ26๐ฐ100๐งพ71 | +10.3% | +12.0% | |
| 153 | 1TPG Dettaglio | TPG INC | 59 Buono | โ๏ธ66๐0๐ธโโ๏ธ52๐ฐ65๐งพ87 | +9.5% | -11.6% | |
| 154 | 1ASSA Dettaglio | ASSA ABLOY AB (publ) | 59 Buono | โ๏ธ56๐2๐ธโโ๏ธ94๐ฐ45๐งพ76 | +5.7% | +4.1% | |
